Tel: 1-954-584-6400
|
ITEM |
DESCRIPTION | SUGGESTED RETAIL PRICE | WIDTH | DEPTH | HEIGHT | WEIGHT | TOP WT |
| 2004 | LOUNGE CHAIR | $1124.00 | 36 | 32 | 31 | 36 | N/A |
| 2005 | OTTOMAN | $726.00 | 25 | 25 | 13 | 21 | N/A |
| 2008 | TWO PERSON BENCH WITHOUT CUSHION | $1141.00 | 46 | 34 | 35 | 45 | N/A |
| 20008 | THREE PERSON BENCH WITHOUT CUSHIONS | $1744.00 | 72 | 34 | 35 | 48 | N/A |
| 2008C | TWO PERSON BENCH WITH SEAT CUSHION | $1284.00 | 46 | 34 | 35 | 48 | N/A |
| 2009 | LOVE SEAT | $1783.00 | 49 | 32 | 31 | 59 | N/A |
| 2013 | SOFA | $2517.00 | 72 | 32 | 31 | 81 | N/A |
| 2017 | DINING ARM CHAIR WITHOUT CUSHION | $603.00 | 24 | 24 | 35 | 24 | N/A |
| 2017C | DINING ARM CHAIR WITH SEAT CUSHION | $680.00 | 24 | 24 | 35 | 25 | N/A |
| 2019 | ROCKING LOUNGE CHAIR | $1209.00 | 36 | 43 | 32 | 39 | N/A |
| 2022 | SWIVEL BAR STOOL WITHOUT CUSHION | $1005.00 | 24 | 24 | 46 | 21 | N/A |
| 2022C | SWIVEL BAR STOOL WITH SEAT CUSHION | $1105.00 | 24 | 24 | 46 | 22 | N/A |
| 2025 | SWIVEL ROCKING CHAIR WITHOUT CUSHION | $835.00 | 24 | 24 | 34 | 30 | N/A |
| 2025C | SWIVEL ROCKING CHAIR WITH SEAT CUSHION | $927.00 | 24 | 24 | 24 | 31 | N/A |
| 2053W | CHAISE LOUNGE WITH WHEELS | $1716.00 | 32 | 72 | 23 | 81 | N/A |
DINING TABLES
|
ITEM |
DESCRIPTION | PRICE | WIDTH | DEPTH | HEIGHT | WEIGHT | TOP WT |
| 20-2030G | CAFE TABLE 30" LAY-ON GLASS | $489.00 | 30 | DIA | 29 | 20 | 19 |
| 20-2030S | CAFE TABLE 30" FAUX STONE TOP | $565.00 | 30 | DIA | 29 | 20 | 19 |
| 20-2036G | CAFE TABLE 36" CAPTURED GLASS TOP | $682.00 | 36 | DIA | 29 | 24 | 28 |
| 20-2036G | CAFE TABLE 36" LAY-ON GLASS | $595.00 | 36 | DIA | 29 | 24 | 28 |
| 20-2036S | CAFE TABLE 36" DIAMETER FAUX STONE TOP | $691.00 | 36 | DIA | 29 | 35 | 28 |
| 2042CG | DINING TABLE 3/8" CAPTURED GLASS TOP | $750.00 | 42 | DIA | 29 | 26 | 38 |
| 2042G | DINING TABLE 3/8" LAY-ON GLASS TOP | $639.00 | 42 | DIA | 29 | 26 | 38 |
| 2042S | DINING TABLE FAUX STONE TOP | $775.00 | 42 | DIA | 29 | 26 | 38 |
| 2048CG | DINING TABLE 3/8" CAPTURED GLASS TOP | $818.00 | 48 | DIA | 29 | 28 | 49 |
| 2048G | DINING TABLE 3/8" LAY-ON GLASS TOP | $709.00 | 48 | DIA | 29 | 27 | 49 |
| 2048S | DINING TABLE FAUX STONE TOP | $835.00 | 48 | DIA | 29 | 27 | 49 |
| 2054CG | DINING TABLE 3/8" CAPTURED GLASS TOP | $1044.00 | 54 | DIA | 29 | 46 | 62 |
| 2054G | DINING TABLE 1/2" LAY-ON GLASS TOP | $999.00 | 54 | DIA | 29 | 45 | 104 |
| 2054S | DINING TABLE FAUX STONE TOP | $1061.00 | 54 | DIA | 29 | 45 | 62 |
| 2060CG | DINING TABLE 3/8" CAPTURED GLASS TOP | $1182.00 | 60 | DIA | 29 | 46 | 77 |
| 2060G | DINING TABLE 1/2" LAY-ON GLASS TOP | $1076.00 | 60 | DIA | 29 | 45 | 129 |
| 2060S | DINING TABLE FAUX STONE TOP | $1118.00 | 60 | DIA | 29 | 45 | 77 |
| 20-3660CG | OVAL DINING TABLE CAPTURED GLASS TOP | $1234.00 | 36 | 60 | 29 | 28 | 59 |
| 20-3660G | OVAL DINING TABLE 3/8" LAY-ON GLASS TOP | $1111.00 | 36 | 60 | 29 | 36 | 59 |
| 20-3660RG | RECTANGULAR DINING TABLE 3/8" LAY-ON GLASS TOP | $1040.00 | 36 | 60 | 29 | 36 | 59 |
| 20-3660S | OVAL DINING TABLE FAUX STONE TOP | $1355.00 | 36 | 60 | 29 | 36 | 59 |
| 20-4272CG | OVAL DINING TABLE 1/2" CAPTURED GLASS TOP | $1624.00 | 42 | 72 | 29 | 38 | 82 |
| 20-4272G | OVAL DINING TABLE 1/2" LAY-ON GLASS TOP | $1479.00 | 42 | 72 | 29 | 36 | 82 |
| 20-4272RG | RECTANGULAR DINING TABLE 1/2" LAY-ON GLASS TOP | $1354.00 | 42 | 72 | 29 | 36 | 82 |
| 20-4284S | RACETRACK OVAL FAUX STONE DINING TABLE | $1969.00 | 42 | 84 | 29 | 42 | 110 |
| NOTE: | FOR DINING TABLES WITH UMBRELLA GLASS ADD $75.00 TO THE RETAIL PRICE. | ||||||
OCCASIONAL FURNITURE
GLASS TOPS
|
ITEM |
DESCRIPTION | PRICE | WIDTH | DEPTH | HEIGHT | WEIGHT | TOP WT |
| 2051CG | SERVING CART W/OVAL RECT. 24" X 36" GLASS SHELVES | $1682.00 | 28 | 38 | 29 | 38 | 42 |
| 20-1224CG | PEDESTAL TABLE | $483.00 | 12 | 12 | 24 | 15 | 4 |
| 20-1230CG | PEDESTAL TABLE | $514.00 | 12 | 12 | 30 | 21 | 4 |
| 20-1236CG | PEDESTAL TABLE | $530.00 | 12 | 12 | 36 | 25 | 4 |
| 20-1551CG | CONSOLE/SOFA TABLE | $764.00 | 15 | 51 | 29 | 25 | 21 |
| 20-1836CG | BAKER'S RACK. TWO LOWER SHELVES ARE: | $1498.00 | 36 | 18 | 74 | 35 | 56 |
| TWO UPPER SHELVES ARE: | 36 | 13 | 26 | ||||
| 20-2027CG | RECTANGULAR END TABLE | $416.00 | 20 | 27 | 20 | 10 | 15 |
| 20-2020CG | ROUND END TABLE | $423.00 | 20 | DIA | 20 | 12 | 9 |
| 20-2024CG | ROUND END TABLE | $458.00 | 24 | DIA | 20 | 14 | 10 |
| 20-2027CG | RECTANGULAR END TABLE | $504.00 | 20 | 27 | 20 | 10 | 15 |
| 20-3030CG | SQUARE END TABLE | $495.00 | 30 | 30 | 20 | 15 | 25 |
| 20-2436CG | RECTANGULAR / OVAL COFFEE TABLE | $910.00 | 24 | 36 | 16 | 10 | 28 |
| 20-2448CG | RECTANGULAR COFFEE TABLE | $525.00 | 24 | 48 | 16 | 14 | 34 |
| 20-6000 | MIRROR. CAN BE MOUNTED PORTRAIT OR LANDSCAPE, SPECIFY | $579.00 | 30 | 3 | 41 | 20 | 10 |
FAUX STONE TOPS
|
ITEM |
DESCRIPTION | PRICE | WIDTH | DEPTH | HEIGHT | WEIGHT | TOP WT |
| TWO UPPER SHELVES ARE: | 36 | 13 | 25 | ||||
| 20-2020S | ROUND END TABLE | $536.00 | 20 | DIA | 20 | 12 | 9 |
| 20-2024S | ROUND END TABLE | $560.00 | |||||
| 20-4030S | ROUND BAR TABLE | $710.00 | 30 | DIA | 40 | 30 | 19 |
| 20-4036S | ROUND BAR TABLE | $782.00 | 36 | DIA | 40 | 30 | 28 |
For more details contact:
Gatto Furniture Industries
2240 S.W.34th Street
Ft. Lauderdale
Florida. 33312
Tel: 1-954-584-6400
Fax: 1-954-321-0369
Email: gattofurn@aol.com