REPLACEMENT CUSHION PRICES
|
STYLE NO. |
GRADE A | GRADE B | GRADE C |
| 1004 LOUNGE CHAIR | $204.00 | $210.00 | $220.00 |
| 1005 OTTOMAN | $94.00 | $97.00 | $102.00 |
| 1008 BENCH (SEAT) | $77.00 | $80.00 | $87.00 |
| 1009 LOVE SEAT | $407.00 | $419.00 | $444.00 |
| 1013 SOFA | $609.00 | $629.00 | $666.00 |
| 1008/1017/1022/1025B (BACK) | $60.00 | $62.00 | $66.00 |
| 1017/1022/1025C (SEAT) | $56.00 | $57.00 | $60.00 |
| 1019 ROCKING CHAIR | $208.00 | $221.00 | $236.00 |
| 1053 CHAISE LOUNGE | $294.00 | $310.00 | $330.00 |
| 1104 LOUNGE CHAIR | $156.00 | $161.00 | $167.00 |
| 1105 OTTOMAN | $77.00 | $80.00 | $86.00 |
| 1109 LOVE SEAT (SETTEE) | $311.00 | $322.00 | $334.00 |
| 1113 SOFA | $467.00 | $481.00 | $500.00 |
| 1116 / 1117 DINING CHAIR | $67.00 | $69.00 | $71.00 |
| 1153 CHAISE LOUNGE | $220.00 | $122.00 | $133.00 |
| 1204 LOUNGE CHAIR | $156.00 | $161.00 | $167.00 |
| 1205 OTTOMAN | $77.00 | $80.00 | $86.00 |
| 1209 LOVE SEAT (SETTEE) | $311.00 | $322.00 | $334.00 |
| 1213 SOFA | $467.00 | $481.00 | $500.00 |
| 1216 SIDE CHAIR | $67.00 | $69.00 | $71.00 |
| 1218 HOST CHAIR | $67.00 | $69.00 | $71.00 |
| 1253 CHAISE LOUNGE | $220.00 | $122.00 | $133.00 |
| 1304 LOUNGE CHAIR | $156.00 | $161.00 | $167.00 |
| 1305 OTTOMAN | $77.00 | $80.00 | $86.000 |
| 1309 LOVE SEAT (SETTEE) | $311.00 | $322.00 | $334.00 |
| 1313 SOFA | $467.00 | $481.00 | $500.00 |
| 1316 / 1317 DINING CHAIRS | $67.00 | $69.00 | $71.00 |
| 1318 / 1319 DINING CHAIRS | $67.00 | $69.00 | $71.00 |
| 1321 SWIVEL CHAIR | $59.00 | $61.00 | $63.00 |
| 1322 BAR STOOL | $67.00 | $69.00 | $71.00 |
| 1353 CHAISE LOUNGE | $115.00 | $227.00 | $237.00 |
| 1516 / 1517 DINING CHAIR | $67.00 | $69.00 | $71.00 |
| 1816 / 1817 DINING CHAIR | $67.00 | $69.00 | $71.00 |
| 1853 CHAISE LOUNGE | $115.00 | $227.00 | $237.00 |
| 1916 DINING CHAIR | $67.00 | $69.00 | $71.00 |
| 2004 LOUNGE CHAIR | $204.00 | $210.00 | $222.00 |
| 2005 OTTOMAN | $94.00 | $97.00 | $102.00 |
| 2008 BENCH | $77.00 | $80.00 | $87.00 |
| 2009 LOVESEAT | $407.00 | $419.00 | $445.00 |
| 2013 SOFA | $609.00 | $629.00 | $666.00 |
| 2017 / 2025 / 2022 (SEAT) | $56.00 | $57.00 | $60.00 |
| 2019 ROCKING CHAIR | $208.00 | $221.00 | $236.00 |
| 2053 CHAISE LOUNGE | $294.00 | $309.00 | $330.00 |
| 2304 LOUNGE CHAIR | $204.00 | $210.00 | $222.00 |
| 2305 OTTOMAN | $94.00 | $97.00 | $102.00 |
| 2309 LOVESEAT | $407.00 | $419.00 | $444.00 |
| 2313 SOFA | $609.00 | $629.00 | $666.00 |
| 2319 ROCKING CHAIR | $208.00 | $221.00 | $236.00 |
| 2353 CHAISE LOUNGE | $294.00 | $309.00 | $330.00 |
REPLACEMENT GLASS TABLE TOPS PRICES
|
DIMENSIONS |
SHAPE | CORNER | 1/4" TEMP | 3/8" CLEAR | 1/2" CLEAR | |
| 10 1/2" 29 1/2" | RECTANGLE | SQUARE | $29.00 | |||
| 10 1/2" X 47 1/2" | RECTANGLE | SQUARE | $41.00 | |||
| 12" X 12" | SQUARE | SQUARE | $30.00 | |||
| 13 1/8" 36 3/8" | RECTANGLE | SQUARE | $34.00 | |||
| 14 1/2" X 29 1/2" | RECTANGLE | SQUARE | $33.00 | |||
| 14 1/2" X 47 1/2" | RECTANGLE | SQUARE | $47.00 | |||
| 15 1/2" X 51 3/8" | RECTANGLE | SQUARE | $49.00 | |||
| 18" X 24" | RECTANGLE | SQUARE | $27.00 | |||
| 18" X 36" | RECTANGLE | SQUARE | $42.00 | |||
| 20" X 27" | RECTANGLE | SQUARE | $33.00 | |||
| 20" X 36" | RECTANGLE | SQUARE | $46.00 | |||
| 20" X 28" | RECTANGLE | SQUARE | $57.00 | |||
| 24" X 32" | RECTANGLE | SQUARE | $47.00 | |||
| 24 3/8" 36 1/4" | RECT./OVAL | OVAL | $199.00 | |||
| 23 7/8" X 47 7/8" | RECTANGLE | SQUARE | $75.00 | |||
| 30" X 30" | SQUARE | SQUARE | $52.00 | |||
| 30" X 40" | RECTANGLE | SQUARE | $67.00 | |||
| 36" X 60" | RECTANGLE | SQUARE | $161.00 | |||
| 36" X 60" | RACETRACK OVAL | OVAL | $199.00 | |||
| 42" X 72" | RACETRACK OVAL | OVAL | $315.00 | |||
| 42" X 72" | RECTANGLE | SQUARE | $269.00 | |||
| 20" DIAMETER | ROUND | ROUND | $39.00 | |||
| 24" DIAMETER | ROUND | ROUND | $44.00 | |||
| 30" DIAMETER | ROUND | ROUND | $62.00 | |||
| 36" DIAMETER | * | ROUND | ROUND | $88.00 | ||
| 42" DIAMETER | * | ROUND | ROUND | $125.00 | ||
| 48" DIAMETER | * | ROUND | ROUND | $160.00 | ||
| 54" DIAMETER | * | ROUND | ROUND | $180.00 | $270.00 | |
| 60" DIAMETER | * | ROUND | ROUND | $354.00 | ||
| NOTE: * AVAILABLE WITH A 2" UMBRELLA HOLE. PLEASE SPECIFY AND ADD $25.00 TO ABOVE PRICES. | ||||||
REPLACEMENT FAUX-STONE TABLE TOPS PRICES
|
DIMENSIONS |
SHAPE | CORNER | PRICE | |
| 20" DIA | ROUND | ROUND |
$58.00 |
|
| 24" DIA | ROUND | ROUND | $61.00 | |
| 30" DIA | ROUND | ROUND | $86.00 | |
| 36" DIA |
* |
ROUND | ROUND | $115.00 |
| 42" DIA |
* |
ROUND | ROUND | $141.00 |
| 48" DIA |
* |
ROUND | ROUND | $165.00 |
| 54" DIA |
* |
ROUND | ROUND | $204.00 |
| 60" DIA |
* |
ROUND | ROUND | $267.00 |
| 72" DIA |
* |
ROUND | ROUND | $383.00 |
| 24" X 24" | SQUARE | SQUARE | $71.00 | |
| 28" X 28" | SQUARE | RADIUS | $107.00 | |
| 30" X 30" | SQUARE | RADIUS | $118.00 | |
| 36" X 36" | SQUARE | SQUARE | $152.00 | |
| 24" X 30" | RECTANGLE | SQUARE | $98.00 | |
| 24" X 36" | RACETRACK OVAL | OVAL | $118.00 | |
| 24" X 48" | RECTANGLE | SQUARE | $139.00 | |
| 27" X 43" | RECTANGLE | RADIUS | $147.00 | |
| 30" X 48" | RECTANGLE | RADIUS | $175.00 | |
| 36" X 60" |
* |
RACETRACK OVAL | OVAL | $227.00 |
| 40" X 72" |
* |
RACETRACK OVAL | OVAL | $299.00 |
| 40" X 72" |
* |
RECTANGLE | RADIUS | $315.00 |
| NOTE: * AVAILABLE WITH OR WITHOUT UMBRELLA HOLE. | ||||
| PLEAS SPECIFY TOP COLOR: ANTIQUE WHITE, MOCHA, GREY OR NATURAL WHITE. | ||||