Tel:
1-954-584-6400
SEATING
|
ITEM |
DESCRIPTION | SUGGESTED RETAIL PRICE | WIDTH | DEPTH | HEIGHT | WEIGHT | TOP WT |
| 1004 | LOUNGE CHAIR | $1124.00 | 27 | 32 | 31 | 36 | N/A |
| 1005 | OTTOMAN | $726.00 | 25 | 25 | 13 | 21 | N/A |
| 1008 | TWO PERSON BENCH WITHOUT CUSHION | $1141.00 | 46 | 34 | 35 | 45 | N/A |
| 1008C | TWO PERSON BENCH WITH SEAT CUSHION | $1211.00 | 46 | 34 | 35 | 47 | N/A |
| 10008 | THREE PERSON BENCH WITHOUT CUSHIONS | $1744.00 | 72 | 34 | 35 | 70 | N/A |
| 1008CB | TWO PERSON BENCH WITH SEAT & BACK CUSHION | $1317.00 | 46 | 34 | 35 | 49 | N/A |
| 1009 | LOVE SEAT | $1979.70 | 49 | 32 | 31 | 59 | N/A |
| 1013 | SOFA | $2642.00 | 72 | 32 | 31 | 81 | N/A |
| 1017 | DINING ARM CHAIR WITHOUT CUSHION | $578.00 | 24 | 24 | 35 | 24 | N/A |
| 1017C | DINING ARM CHAIR WITH SEAT CUSHION | $642.00 | 24 | 24 | 35 | 25 | N/A |
| 1017CB | DINING ARM CHAIR WITH SEAT & BACK CUSHION | $739.00 | 24 | 24 | 35 | 26 | N/A |
| 1019 | ROCKING LOUNGE CHAIR | $1357.00 | 36 | 43 | 32 | 39 | N/A |
| 1022 | SWIVEL BAR STOOL WITHOUT CUSHION | $1005.00 | 24 | 24 | 46 | 19 | N/A |
| 1022C | SWIVEL BAR STOOL WITH SEAT CUSHION | $1105.00 | 24 | 24 | 46 | 20 | N/A |
| 1022CB | SWIVEL BAR STOOL WITH SEAT & BACK CUSHION | $1138.00 | 24 | 24 | 46 | 21 | N/A |
| 1025 | SWIVEL ROCKING CHAIR WITHOUT CUSHION | $757.00 | 24 | 24 | 34 | 30 | N/A |
| 1025C | SWIVEL ROCKING CHAIR WITH SEAT CUSHION | $817.00 | 24 | 24 | 34 | 31 | N/A |
| 1025CB | SWIVEL ROCKING CHAIR WITH SEAT & BACK CUSHION | $909.00 | 24 | 24 | 34 | 32 | N/A |
| 1053W | CHAISE LOUNGE WITH WHEELS | $1718.00 | 32 | 72 | 23 | 81 | N/A |
DINING TABLES
|
ITEM |
DESCRIPTION | SUGGESTED RETAIL PRICE | WIDTH | DEPTH | HEIGHT | WEIGHT | TOP WT |
| 10-1030G | CAFE TABLE, 30" LAY-ON GLASS TOP | $515.00 | 30 | DIA | 28 | 20 | 20 |
| 10-1030S | CAFE TABLE, 30" FAUX STONE TOP | $599.00 | 30 | DIA | 29 | 20 | 20 |
| 10-1036CG | DINING TABLE, 36" CAPTURED GLASS TOP | $682.00 | 36 | DIA | 29 | 24 | 28 |
| 10-1036S | DINING TABLE, 36" LAY-ON TOP | $630.00 | 36 | DIA | 29 | 24 | 28 |
| 10-1036S | DINING TABLE, 36" FAUX STONE TOP | $741.00 | 36 | DIA | 29 | 24 | 28 |
| 1042CG | DINING TABLE 3/8" CAPTURED GLASS TOP | $750.00 | 42 | DIA | 29 | 26 | 38 |
| 1042G | DINING TABLE 3/8" LAY-ON GLASS TOP | $669.00 | 42 | DIA | 29 | 26 | 38 |
| 1042S | DINING TABLE FAUX STONE TOP | $798.00 | 42 | DIA | 29 | 26 | 38 |
| 1048CG | DINING TABLE 3/8" CAPTURED GLASS TOP | $830.00 | 48 | DIA | 29 | 28 | 49 |
| 1048G | DINING TABLE 3/8" LAY-ON GLASS TOP | $726.00 | 48 | DIA | 29 | 28 | 49 |
| 1048S | DINING TABLE FAUX STONE TOP | $850.00 | 48 | DIA | 29 | 28 | 49 |
| 1054CG | DINING TABLE 3/8" CAPTURED GLASS TOP | $1155.00 | 54 | DIA | 29 | 46 | 62 |
| 1054G | DINING TABLE 1/2" LAY-ON GLASS TOP | $1050.00 | 54 | DIA | 29 | 46 | 104 |
| 1054S | DINING TABLE FAUX STONE TOP | $1090.00 | 54 | DIA | 29 | 46 | 68 |
| 1060CG | DINING TABLE 3/8" CAPTURED GLASS TOP | $1208.00 | 60 | DIA | 29 | 46 | 77 |
| 1060G | DINING TABLE 1/2" LAY-ON GLASS TOP | $1248.00 | 60 | DIA | 29 | 46 | 129 |
| 1060S | DINING TABLE FAUX STONE TOP | $1225.00 | 60 | DIA | 29 | 46 | 77 |
| 10-3660OCG | OVAL DINING TABLE CAPTURED GLASS TOP | $1252.00 | 36 | 60 | 29 | 28 | 59 |
| 10-3660G | DINING TABLE 3/8" LAY-ON GLASS TOP | $1145.00 | 36 | 60 | 29 | 28 | 59 |
| 10-3660RG | DINING TABLE 3/8" RECT. LAY-ON GLASS TOP | $1073.00 | 36 | 60 | 29 | 28 | 59 |
| 10-3660S | DINING TABLE FAUX STONE TOP | $1356.00 | 36 | 60 | 29 | 28 | 59 |
| 10-4072S | DINING TABLE FAUX STONE TOP | $1475.00 | 40 | 72 | 29 | 36 | 82 |
| 10-4272G | DINING TABLE 1/2" LAY-ON GLASS TOP | $1495.00 | 42 | 72 | 29 | 36 | 138 |
| 10-4272RG | DINING TABLE 1/2" LAY-ON RECT. GLASS TOP | $1624.00 | 42 | 72 | 29 | 36 | 138 |
| 10-4284S | DINING TABLE 42" X 84" RACETRACK OVAL FIBERSTONE TOP | $1995.00 | 42 | 84 | 29 | 36 | 170 |
OCCASIONAL FURNITURE
GLASS TOPS
|
ITEM |
DESCRIPTION | SUGGESTED RETAIL PRICE | WIDTH | DEPTH | HEIGHT | WEIGHT | TOP WT |
| 1051CG | SERVING CART SHELVES ARE 24" X 36" OVAL | $769.00 | 28 | 38 | 33 | 38 | 48 |
| 10-1224CG | PEDESTAL TABLE | $423.00 | 12 | 12 | 24 | 15 | 4 |
| 10-1230CG | PEDESTAL TABLE | $453.00 | 12 | 12 | 30 | 21 | 4 |
| 10-1236CG | PEDESTAL TABLE | $482.00 | 12 | 12 | 36 | 21 | 4 |
| 10-1551CG | CONSOLE/SOFA TABLE | $645.00 | 15 | 51 | 29 | 25 | 21 |
| 10-1824CG | RECTANGULAR END TABLE | $416.00 | 18 | 24 | 20 | 15 | 12 |
| 10-1836CG | BAKER'S RACK. TWO LOWER SHELVES ARE: | $1027.00 | 36 | 18 | 74 | 35 | 36 |
| TWO UPPER SHELVES ARE: | 36 | 13 | 25 | ||||
| 10-2020CG | ROUND END TABLE | $422.00 | 20 | DIA | 20 | 12 | 9 |
| 10-2024CG | ROUND END TABLE | $458.00 | 24 | DIA | 20 | 10 | 12 |
| 10-2027CG | RECTANGULAR END TABLE | $463.00 | 20 | 27 | 20 | 10 | 15 |
| 10-2436CG | RECTANGULAR COFFEE TABLE | $490.00 | 24 | 36 | 16 | 10 | 24 |
| 10-2448CG | RECTANGULAR COFFEE TABLE | $525.00 | 24 | 48 | 16 | 15 | 31 |
| 10-3030CG | SQUARE LAMP TABLE | $495.00 | 30 | 30 | 20 | 15 | 25 |
| 10-6000 | MIRROR. CAN BE MOUNTED PORTRAIT OR LANDSCAPE, PLEASE SPECIFY | $615.00 | 30 | 3 | 41 | 20 | 15 |
OCCASIONAL FURNITURE
FAUX STONE TOPS
|
ITEM |
DESCRIPTION | SUGGESTED RETAIL PRICE | WIDTH | DEPTH | HEIGHT | WEIGHT | TOP WT |
| 10-2020S | ROUND END TABLE | $486.00 | 20 | DIA | 20 | 12 | 9 |
| 10-2024S | ROUND END TABLE | $533.00 | 24 | DIA | 20 | 10 | 12 |
| 10-2436S | RECTANGULAR COFFEE TABLE | $657.00 | 24 | 36 | 16 | 10 | 24 |
| 10-2448S | RECTANGULAR COFFEE TABLE | $734.00 | 24 | 48 | 16 | 15 | 31 |
| 10-3030S | SQUARE LAMP TABLE | $659.00 | 30 | 30 | 20 | 15 | 25 |
| 10-4030S | ROUND BAR TABLE | $688.00 | 30 | DIA | 40 | 30 | 20 |
| 10-4036S | ROUND BAR TABLE | $767.00 | 36 | DIA | 40 | 30 | 28 |
For more details contact:
Gatto Furniture Industries
2240 S.W.34th Street
Ft. Lauderdale
Florida. 33312
Tel: 1-954-584-6400
Fax: 1-954-321-0369
Email: gattofurn@aol.com